Victorville Motors carries the 2026 Jeep lineup at our High Desert dealership, serving drivers across Victorville, Hesperia, Apple Valley, Phelan, and Adelanto. From the trail-rated Wrangler to the three-row Grand Wagoneer, every Jeep model is built for the terrain, the towing, and the daily driving the High Desert demands. Browse the 2026 lineup below, organized by body style.
Compare every Jeep model Victorville Motors stocks, organized by body style and use case. Each model links to current new inventory at our Victorville, CA dealership.
| Model | Powertrain | Highlight | Shop |
|---|---|---|---|
| Jeep Wrangler | 3.6L V6 (standard) or 2.0L Turbo I-4; 6-speed manual or 8-speed automatic | EPA-estimated 20/23 city/highway MPG (2-door, 2.0L). Trail Rated 4×4 capability. | Shop Wrangler |
| Model | Powertrain | Highlight | Shop |
|---|---|---|---|
| Jeep Compass | 2.0L Turbo I-4, 8-speed automatic | EPA-estimated 23/31 city/highway MPG. Compact SUV with Jeep capability. | Shop Compass |
| Jeep Cherokee | 1.6L Turbo Hybrid | Returning for 2026. EPA-estimated 39/35 city/highway MPG — the most efficient gas-powered Jeep in the lineup. | Shop Cherokee |
| Jeep Grand Cherokee | 3.6L V6 (base) or 2.0L Hurricane 4 Turbo (324 hp); 8-speed automatic | New for 2026. EPA-estimated 21/27 city/highway MPG (4×2, Hurricane 4 Turbo). Refreshed styling and updated tech. | Shop Grand Cherokee |
| Jeep Grand Cherokee L | 3.6L V6 (base) or 2.0L Hurricane 4 Turbo (324 hp); 8-speed automatic | Three-row seating for up to seven passengers. Built for family hauls and weekend trips. | Shop Grand Cherokee L |
| Model | Powertrain | Highlight | Shop |
|---|---|---|---|
| Jeep Grand Wagoneer | 3.0L Hurricane Twin-Turbo I-6 (420 hp / 468 lb-ft) | Jeep’s flagship luxury SUV. Standard and extended-length L wheelbase versions available. Seating for up to eight passengers. | Shop Grand Wagoneer |
| Model | Powertrain | Highlight | Shop |
|---|---|---|---|
| Jeep Gladiator | 3.6L Pentastar V6, 8-speed automatic | EPA-estimated 17/22 city/highway MPG. The only mid-size pickup with removable doors and a fold-down windshield. | Shop Gladiator |
| Model | Powertrain | Highlight | Shop |
|---|---|---|---|
| Jeep Wagoneer S | Fully electric, dual-motor AWD | EPA-estimated 100/85 city/highway MPGe. Up to 294 miles EPA-estimated range on a full charge. | Shop Wagoneer S |
Victorville Motors is the High Desert’s authorized Chrysler, Dodge, Jeep, and RAM dealership at 14617 Civic Dr in Victorville. Our team helps you find the right Jeep for your driving — whether that’s a Wrangler built for the trails north of Phelan, a Grand Cherokee L for family hauls through Apple Valley, or a Cherokee Turbo Hybrid delivering EPA-estimated 39 city MPG for the daily Hesperia commute. Visit our showroom, call (760) 513-6916, or start your search online.
Disclaimers: EPA-estimated MPG and MPGe figures are for comparison purposes only. Actual mileage will vary with driving habits, weather, route, vehicle condition, optional equipment, and other factors. MSRP excludes destination charge, taxes, title, registration, and any dealer-installed equipment. Vehicle availability, pricing, and specifications are subject to change without notice. Source: Jeep.com and EPA. See dealer for complete details.